SENIORS
Ladder After Round 5
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anglesea | 5 | 5 | 0 | 0 | 0 | 0 | 598 | 279 | 214.34 | 20 | |
| 2 | Ocean Grove | 5 | 4 | 1 | 0 | 0 | 0 | 722 | 316 | 228.48 | 16 | |
| 3 | Queenscliff | 5 | 4 | 1 | 0 | 0 | 0 | 655 | 394 | 166.24 | 16 | |
| 4 | Geelong Amateur | 5 | 3 | 2 | 0 | 0 | 0 | 500 | 427 | 117.10 | 12 | |
| 5 | Barwon Heads | 5 | 2 | 3 | 0 | 0 | 0 | 475 | 426 | 111.50 | 8 | |
| 6 | Drysdale | 5 | 2 | 3 | 0 | 0 | 0 | 544 | 513 | 106.04 | 8 | |
| 7 | Modewarre | 5 | 2 | 3 | 0 | 0 | 0 | 397 | 456 | 87.06 | 8 | |
| 8 | Torquay | 5 | 2 | 3 | 0 | 0 | 0 | 290 | 484 | 59.92 | 8 | |
| 9 | Newcomb Power | 5 | 1 | 4 | 0 | 0 | 0 | 268 | 668 | 40.12 | 4 | |
| 10 | Portarlington | 5 | 0 | 5 | 0 | 0 | 0 | 244 | 730 | 33.42 | 0 |
RESERVES
Ladder After Round 5
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ocean Grove | 5 | 5 | 0 | 0 | 0 | 0 | 702 | 216 | 325.00 | 20 | |
| 2 | Modewarre | 5 | 5 | 0 | 0 | 0 | 0 | 391 | 232 | 168.53 | 20 | |
| 3 | Torquay | 5 | 4 | 1 | 0 | 0 | 0 | 580 | 252 | 230.16 | 16 | |
| 4 | Queenscliff | 5 | 3 | 2 | 0 | 0 | 0 | 447 | 310 | 144.19 | 12 | |
| 5 | Drysdale | 5 | 2 | 3 | 0 | 0 | 0 | 447 | 395 | 113.16 | 8 | |
| 6 | Geelong Amateur | 5 | 2 | 3 | 0 | 0 | 0 | 409 | 374 | 109.36 | 8 | |
| 7 | Anglesea | 5 | 2 | 3 | 0 | 0 | 0 | 364 | 333 | 109.31 | 8 | |
| 8 | Barwon Heads | 5 | 1 | 4 | 0 | 0 | 0 | 291 | 558 | 52.15 | 4 | |
| 9 | Newcomb Power | 5 | 1 | 4 | 0 | 0 | 0 | 124 | 686 | 18.08 | 4 | |
| 10 | Portarlington | 5 | 0 | 5 | 0 | 0 | 0 | 205 | 604 | 33.94 | 0 |
UNDER 18's
Ladder After Round 5
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drysdale | 5 | 5 | 0 | 0 | 0 | 0 | 812 | 98 | 828.57 | 20 | |
| 2 | Torquay | 5 | 4 | 1 | 0 | 0 | 0 | 453 | 189 | 239.68 | 16 | |
| 3 | Geelong Amateur | 5 | 4 | 1 | 0 | 0 | 0 | 346 | 293 | 118.09 | 16 | |
| 4 | Ocean Grove | 5 | 3 | 2 | 0 | 0 | 0 | 580 | 190 | 305.26 | 12 | |
| 5 | Modewarre | 5 | 1 | 3 | 0 | 1 | 0 | 197 | 327 | 60.24 | 8 | |
| 6 | Barwon Heads | 5 | 1 | 4 | 0 | 0 | 0 | 216 | 505 | 42.77 | 4 | |
| 7 | Anglesea | 5 | 0 | 4 | 0 | 1 | 0 | 150 | 466 | 32.19 | 4 |
