SENIORS
| Drysdale | 9.15-69 | |||
| def. by | ||||
| Anglesea | 14.16-100 | |||
| Newcomb Power | 6.5-41 | |||
| def. by | ||||
| Ocean Grove | 26.18-174 | |||
| Barwon Heads | 18.3-111 | |||
| def. by | ||||
| Queenscliff | 21.14-140 | |||
| Modewarre | 16.11-107 | |||
| def. | ||||
| Portarlington | 11.11-77 | |||
| Geelong Amateur | 15.10-100 | |||
| def. | ||||
| Torquay | 11.15-81 | |||
RESERVES
| Drysdale | 14.15-99 | |||
| def. | ||||
| Anglesea | 7.5-47 | |||
| Newcomb Power | 1.0-6 | |||
| def. by | ||||
| Ocean Grove | 31.21-207 | |||
| Barwon Heads | 6.15-51 | |||
| def. by | ||||
| Queenscliff | 22.9-141 | |||
| Modewarre | 16.13-109 | |||
| def. | ||||
| Portarlington | 7.5-47 | |||
| Geelong Amateur | 8.5-53 | |||
| def. by | ||||
| Torquay | 21.10-136 | |||
UNDER 18's
| Drysdale | 27.19-181 | |||
| def. | ||||
| Anglesea | 2.1-13 | |||
| Barwon Heads | 4.1-25 | |||
| def. by | ||||
| Ocean Grove | 18.17-125 | |||
| Geelong Amateur | 2.7-19 | |||
| def. by | ||||
| Torquay | 13.11-89 | |||
| Modewarre BYE | ||||
